Hey Frendzzz I'm come with again new article.party0046.

Here are the List Of Top 15 Most Popular Video Game Websites as derived from our FizWorld Rank which is a constantly updated average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast."*#*" Denotes an estimate for sites with limited data.

clap2 
1 | IGN
484 - FizWorld Rank | 17,500,000 - Estimated Unique Monthly Visitors | 367 - Compete Rank | 732 - Quantcast Rank | 353 - Alexa Rank | Updated: May 1, 2014.
The Most Popular Video Game Sites | 
  2 | GameFAQs
689 - FizWorld  Rank | 15,500,000 - Estimated Unique Monthly Visitors | 605 - Compete Rank | 783 - Quantcast Rank | 677 - Alexa Rank | Updated: May 1, 2014.
The Most Popular Video Game Sites | 

  3 | GameSpot
953 - FizWorld  Rank | 14,000,000 - Estimated Unique Monthly Visitors | 917 - Compete Rank | *NA* - Quantcast Rank | 988 - Alexa Rank | Updated: May 1, 2014.
The Most Popular Video Game Sites | eBizMBA

  4 | Kotaku
1,425 - FizWorld  Rank | 10,000,000 - Estimated Unique Monthly Visitors | 2,506 - Compete Rank | 307 - Quantcast Rank | 1,461 - Alexa Rank | Updated: May 1, 2014.
The Most Popular Video Game Sites | 

  5 | GameFront
3,194 - FizWorld  Rank | 2,800,000 - Estimated Unique Monthly Visitors | 1,517 - Compete Rank | 1,531 - Quantcast Rank | 6,533 - Alexa Rank | Updated: May 1, 2014.
The Most Popular Video Game Sites | 

  6 | N4G
3,376 - FizWorld  Rank | 2,700,000 - Estimated Unique Monthly Visitors | 6,409 - Compete Rank | 924 - Quantcast Rank | 2,795 - Alexa Rank | Updated: May 1, 2014.
The Most Popular Video Game Sites | 

  7 | CheatCC
3,793 - FizWorld  Rank | 2,500,000 - Estimated Unique Monthly Visitors | 1,235 - Compete Rank | 3,331 - Quantcast Rank | 6,812 - Alexa Rank | Updated: May 1, 2014.
The Most Popular Video Game Sites | 

  8 | GameTrailers
4,109 - FizWorld  Rank | 2,250,000 - Estimated Unique Monthly Visitors | 5,856 - Compete Rank | 1,351 - Quantcast Rank | 5,119 - Alexa Rank | Updated: May 1, 2014.
The Most Popular Video Game Sites | 

  9 | GiantBomb
4,162 - FizWorld  Rank | 1,900,000 - Estimated Unique Monthly Visitors | 4,225 - Compete Rank | *4,099* - Quantcast Rank | 4,167 - Alexa Rank | Updated: May 1, 2014.
The Most Popular Video Game Sites | 

  10 | PCGamer
4,172 - FizWorld  Rank | 1,850,000 - Estimated Unique Monthly Visitors | 4,122 - Compete Rank | *NA* - Quantcast Rank | 4,221 - Alexa Rank | Updated: May 1, 2014.
The Most Popular Video Game Sites | 

  11 | NeoSeeker
4,335 - FizWorld  Rank | 1,700,000 - Estimated Unique Monthly Visitors | 2,478 - Compete Rank | 4,880 - Quantcast Rank | 5,648 - Alexa Rank | Updated: May 1, 2014.
The Most Popular Video Game Sites | 

  12 | EscapistMagazine
4,517 - FizWorld  Rank | 1,400,000 - Estimated Unique Monthly Visitors | 7,192 - Compete Rank | 1,192 - Quantcast Rank | 5,167 - Alexa Rank | Updated: May 1, 2014.
The Most Popular Video Game Sites | 

  13 | Joystiq
4,553 - FizWorld  Rank | 1,300,000 - Estimated Unique Monthly Visitors | 5,211 - Compete Rank | NA - Quantcast Rank | 3,894 - Alexa Rank | Updated: May 1, 2014.
The Most Popular Video Game Sites | 

  14 | GamesRadar
5,150 - FizWorld  Rank | 1,100,000 - Estimated Unique Monthly Visitors | 3,171 - Compete Rank | 5,823 - Quantcast Rank | 6,456 - Alexa Rank | Updated: May 1, 2014.
The Most Popular Video Game Sites | 

  15 | SuperCheats
5,246 - FizWorld  Rank | 1,000,000 - Estimated Unique Monthly Visitors | 3,112 - Compete Rank | *982* - Quantcast Rank | 11,645 - Alexa Rank | Updated: May 1, 2014.
The Most Popular Video Game Sites | 

COMMENT HERE....... if you need ANY TYPE Of Help  friends,
We'll  try to solve your all queries regarding this article as soon as Possible for us
smile.

Regards,
FreeIndZone party0031
(Sharing is Caring) 

Post a Comment

 
Top